PS-SEMI
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 4 | 356.092 | Luke Kedrowski | Veit |
| 2 | 3 | 335.35 | Jason Widdifield | Scherber Companies |
| 3 | 5 | 329.732 | Michael Lee Adams | Stier Trucking |
| 4 | 2 | 317.676 | Ryan Anderson | Twisted Metal |
| 5 | 1 | HB | Myles Fehn | Short Leashed |
SF
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 3 | 319.993 | Daniel Lange | Black Gold |
| 2 | 1 | 317.647 | Mark Weber | 1974 International 1066 |
| 3 | 2 | 313.555 | John Bendzick | Wasted Wages |
| 4 | 4 | 308.039 | Stephen Rudie | International 1066 |
FWD
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 5 | 326.421 | Carol Suchy | Totally Geared |
| 2 | 2 | 325.183 | Cody Skluzacek | Big Horn |
| 3 | 3 | 323.331 | David T O’Connor | Nasty Boys |
| 4 | 1 | 318.484 | Mike Williams | Wild Wind |
| 5 | 6 | 316.218 | Tony Thies | Bear Town Shaker Reloaded |
| 6 | 4 | 315.075 | Lawrence Line | Totally Hooked |
PF
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 5 | 358.547 | Marty Shambour | Mayhem |
| 2 | 1 | 346.892 | Blake Kolles | Ageless |
| 3 | 2 | 340.845 | Jason Rosenquist | Gold Dust |
| 4 | 4 | 334.777 | Mark Weber | 1974 International 1066 |
| 5 | 3 | 334.654 | Phil Jungwirth | Centless |
SS FWD
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 2 | 366.341 | Tim Carda | Pulling For Autism |
| 2 | 9 | 366.175 | Ron Tuma | Goliath |
| 3 | 6 | 358.200 | Ryan Molnau | Blue Streak |
| 4 | 3 | 357.048 | Simon Meidinger | Lil Cobra 2 |
| 5 | 4 | 353.141 | David Vanderweyst | Part-Time Hooker |
| 6 | 8 | 353.140 | Brett Lunderby | Obsessed |
| 7 | 1 | 351.874 | Eric Molnau | Terminal Velocity |
| 8 | 7 | 348.781 | Shantay Schaufler | Red Hot |
| 9 | 5 | 343.877 | Justin Schlegel | Mind Games |
