LT PS
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 1 | 345.630 | Kurt Afdahl | Weekend Mistress |
| 2 | 2 | 298.680 | Brandon Besser | From Ashes |
| 3 | 4 | 15.765 | Spencer Kolles | Strayhorse |
| 4 | 3 | 320.460 | Crystal Romanowski | Highly Suspect |
MOD
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 2 | 371.69 | Doug Christensen | Pack Rat 4 |
| 2 | 1 | 331.98 | Jack Kielmeyer | Relentless |
FWD
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 7 | 299.070 | Dan Klosinski | Extreme Whiplash |
| 2 | 6 | 295.440 | Scott Kempe | Intense Expense |
| 3 | 3 | 295.165 | Bill Suchy | Totally Geared |
| 4 | 5 | 291.895 | Lawrence J Line | Totally Hooked |
| 5 | 4 | 289.170 | Michael O’Connor | Nasty Boys |
| 6 | 1 | 288.295 | David T O’Connor | Nasty Heartbeat |
| 7 | 2 | 287.935 | Tony Theis | Bear Town Shaker Reloaded |
| 8 | 9 | 285.980 | Julie Haekenkamp | Chances |
| 9 | 8 | 279.495 | Brian Olby | That Truck |
HSS
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 3 | 307.480 | Ken Rachner | Long Haul Harvester |
| 2 | 2 | 301.630 | Esdon Lehn | Red Line Fever |
| 3 | 1 | 297.520 | Kevin C Lynn | 504 Rocket |
| 4 | 4 | 279.685 | Guy Blechinger | Sleepless Nights |
| 5 | 5 | 264.330 | Kevin C Lynn | The Bomb |
TWD
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 10 | 303.080 | Kim Moore | Pack Rat VII |
| 2 | 4 | 300.860 | Dustin Amundson | Bottoms Up |
| 3 | 12 | 298.480 | Doug Christensen | Pack Rat VI |
| 4 | 2 | 296.920 | Wayne Timmerman | Showtime |
| 5 | 8 | 296.505 | Corey Kielmeyer | Double Shot |
| 6 | 6 | 293.415 | Matt Bartz | Never Satisfied |
| 7 | 11 | 293.300 | Teigyn Moore | Pack Rat V |
| 8 | 1 | 286.610 | Mike Wallin | Black Iron |
| 9 | 5 | 285.430 | Kipp Trebesch III | My College Fund |
| 10 | 7 | 283.975 | Jack Kielmeyer | Jacked |
| 11 | 9 | 278.530 | Roger Torgerson | Wide Open |
| 12 | 3 | 247.070 | Dennis Christensen | Pack Rat VIII |
PS-SEMI
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 5 | 313.355 | Michael Adams | Stier Trucking |
| 2 | 2 | 309.920 | Jason Widdifield | Scherber Co |
| 3 | 6 | 289.495 | Luke Kedrowski | Veit |
| 4 | 3 | 283.870 | Myles Fehn | Short-Leashed |
| 5 | 4 | 228.560 | Darrin Dietzel | Penny Pincher |
| 6 | 1 | 7.565 | Luke Cornelius | The Rooster |
