PF
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 1 | 327.223 | Philip Jungwirth | Centless |
| 2 | 2 | 325.149 | Blake Kolles | Ageless |
| 3 | 6 | 320.738 | Mark Weber | 1974 International 1066 |
| 4 | 11 | 318.453 | Marty Shambour | Mayhem |
| 5 | 8 | 317.204 | Ryan Robert Spandl | Black Harvester |
| 6 | 3 | 311.123 | Daniel Lange | John Deere 8110 |
| 7 | 7 | 309.669 | Billy Krusmark | JD 4455 |
| 8 | 5 | 308.624 | Ben Christenson | 1973 International 1066 |
| 9 | 9 | 308.442 | Logan Marzahn | In the Red |
| 10 | 4 | 300.836 | Luke Krueger | International 856 |
| 11 | 10 | 293.639 | Andrew Englin | 2011 John Deere 7230 |
FWD
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 3 | 311.718 | Bill Suchy | Totally Geared |
| 2 | 5 | 307.480 | Lawrence J Line | Totally Hooked |
| 3 | 2 | 302.363 | Julie Haekenkamp | Chances |
| 4 | 1 | 301.497 | Michael O’Connor | Nasty Boys |
| 5 | 4 | 283.819 | Tony Theis | Bear Town Shaker Reloaded |
| 6 | 7 | 166.195 | Ben Lunderby | Obsessed |
| 7 | 6 | 134.450 | Ron Tuma | Goliath |
PS 4.1
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 3 | 331.974 | Mitch Fehn | Red Storm Reloaded |
| 2 | 1 | 328.379 | Isaac Luke Conway | Operation Detonation |
| 3 | 2 | 324.619 | Bill W Daluge | Dalugional |
