SF
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 3 | 349.583 | John Bendzick | Wasted Wages |
| 2 | 4 | 347.840 | Eric Gregory | Vintage Red |
| 3 | 1 | 347.655 | Daniel Lange | Black Gold |
| 4 | 2 | 341.007 | Mark Weber | 1974 International 1066 |
PS 4.1
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 1 | 350.707 | Bill Daluge | Dalugional |
| 2 | 6 | 326.690 | Mitch Fehn | Red Storm Reloaded |
| 3 | 2 | 316.285 | Mitch Posterick | Green Fever |
| 4 | 4 | 314.642 | Marty Shambour | Mayhem |
| 5 | 5 | 308.665 | Isaac Conway | Operation Detonation |
| 6 | 3 | 306.708 | Jason Rosenquist | Gold Rush |
FWD
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 6 | 326.109 | Darran Kriz | Wild Child |
| 2 | 2 | 322.656 | Bill Suchy | Totally Geared |
| 3 | 5 | 315.219 | Dakota Skluzacek | The Bighorn |
| 4 | 7 | 312.126 | Brian Loosbrock | Wild Fire |
| 5 | 1 | 303.927 | David O’Connor | Nasty Heartbeat |
| 6 | 4 | 291.286 | Lawrence Line | Totally Hooked |
| 7 | 3 | 286.613 | Tony Theis | Bear Town Shaker Reloaded |
PF
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 8 | 348.185 | Ryan Spandl | Centless |
| 2 | 5 | 347.249 | Jon Juenke | Bet on Red |
| 3 | 4 | 343.062 | Brayden Biegert | High Idle |
| 4 | 7 | 342.038 | Blake Kolles | Ageless |
| 5 | 2 | 338.178 | Luke Krueger | International 856 |
| 6 | 3 | 335.224 | Ben Christenson | 1973 International 1066 |
| 7 | 6 | 330.334 | Randy Eipers | Red i |
| 8 | 1 | 327.111 | Logan Marzahn | In the Red |
PS-SEMI
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 2 | 343.325 | Michael Adams | Stier Trucking |
| 2 | 3 | 337.298 | Myles Fehn | Short-Leashed |
| 3 | 1 | 391.966 | Jason Widdifield | You Name It |
SEMI
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 2 | 339.757 | Lonny Sailor | Holy Smokes |
| 2 | 1 | 300.168 | Doug Miller | Pet Coon |
| 3 | 3 | 111.451 | Doug Miller | The Executioner |
