SF
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 5 | 358.657 | John Bendzick | Wasted Wages |
| 2 | 1 | 353.125 | Brandon Jakobi | Black Stallion |
| 3 | 3 | 349.542 | Steve Rudie | International 1066 |
| 4 | 4 | 345.047 | Mark Weber | 1974 International 1066 |
| 5 | 2 | 333.433 | Eric Gregory | Vintage Red |
FWD
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 1 | 361.154 | Lawrence J Line | Totally Hooked |
| 2 | 2 | 355.382 | Brian Loosbrock | American Iron |
| 3 | 8 | 348.555 | Julie Haekenkamp | Chances |
| 4 | 4 | 342.981 | Bill Suchy | Totally Geared |
| 5 | 3 | 338.924 | David T O’Connor | Nasty Heartbeat |
| 6 | 7 | 337.781 | Mark Kelly | Intense Expense |
| 7 | 6 | 336.207 | Michael O’Connor | Nasty Boys |
| 8 | 5 | 315.974 | Tony Theis | Bear Town Shaker Reloaded |
PS 4.1
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 4 | 382.601 | Isaac Luke Conway | Operation Detonation |
| 2 | 6 | 355.586 | Jason Rosenquist | Goldrush |
| 3 | 5 | 349.240 | Bill Daluge | Dalugional |
| 4 | 2 | 349.072 | Mitch Fehn | Red Storm Reloaded |
| 5 | 3 | 338.825 | Matthew John Lindstrom | Hyper Harvester |
| 6 | 1 | 299.560 | Brandon Besser | From Ashes |
SS FWD
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 1 | 359.415 | Jacob Carda | Pulling for Autism |
| 2 | 10 | 353.831 | Peyton A Berg | Mayhem |
| 3 | 9 | 353.234 | Shantay Schaufler | Red Hot |
| 4 | 12 | 352.020 | Eric Molnau | Terminal Velocity |
| 5 | 6 | 346.946 | David Vanderweyst | Part-Time Hooker |
| 6 | 5 | 345.030 | Rodney Schaufler | Dirt Devil |
| 7 | 11 | 342.900 | Nick Molnau | Determination |
| 8 | 4 | 339.889 | Simon Meidinger | Lil Cobra 2 |
| 9 | 3 | 336.479 | Brandon Mann | High Voltage |
| 10 | 8 | 334.458 | Ron Tuma | Goliath |
| 11 | 7 | 325.634 | Zack Dominic Novak | Blue Bandit |
| 12 | 2 | 201.357 | Justin Schlegel | Mind Games |
PF
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 1 | 382.237 | Isaac Luke Conway | In the Red |
| 2 | 6 | 379.632 | Blake Kolles | Ageless |
| 3 | 2 | 379.126 | Luke Krueger | International 856 |
| 4 | 7 | 368.620 | Marty Shambour | Mayhem |
| 5 | 9 | 367.150 | Brayden M Biegert | 1974 International 1066 |
| 6 | 4 | 362.444 | Ryan Robert Spandl | Black Harvester |
| 7 | 3 | 361.774 | Daniel Lange | John Deere 8110 |
| 8 | 8 | 352.968 | Frans Rosenquist | Gold Dust |
| 9 | 5 | 350.248 | Billy Krusmark | John Deere 4455 |
PS-SEMI
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 2 | 385.377 | Myles Fehn | Short-Leashed |
| 2 | 4 | 384.340 | Jason Widdifield | Scherber Co |
| 3 | 1 | 382.413 | Luke Kedrowski | Veit |
| 4 | 3 | 342.001 | Darrin Dietzel | Penny Pincher |
