2026 Season
Austin, MN
August 13, 2026 ยท Mower County Fair
Complete
PF
9 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Luke Krueger | International 856 | 350.332' |
| 2 | 2 | Ryan Spandl | Centless | 344.353' |
| 3 | 6 | Blake Kolles | Ageless | 342.656' |
| 4 | 7 | Logan Marzahn | In the Red | 341.279' |
| 5 | 3 | Randy Eipers | Red i | 337.564' |
| 6 | 4 | Brayden Biegert | High Idle | 334.127' |
| 7 | 5 | Andrew Englin | 2011 John Deere 7230 | 330.889' |
| 8 | 9 | Ben Christenson | 1973 International 1066 | 329.379' |
| 9 | 8 | Dale Lange | 1963 John Deere 4010 | 316.555' |
SSFWD
6 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Justin Schlegel | Mind Games | 311.198' |
| 2 | 6 | Peyton Berg | Mayhem | 308.234' |
| 3 | 2 | David VanderWeyst | Part-Time Hooker | 305.898' |
| 4 | 5 | Corey Tuma | Bad Influence | 305.027' |
| 5 | 1 | Shantay Schaufler | Red Hot | 304.709' |
| 6 | 3 | Zack Novak | Blue Bandit | 288.391' |
LIM PRO
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Marty Shambour | Mayhem | 347.024' |
| 2 | 2 | Bill Daluge | Dalugional | 343.116' |
| 3 | 3 | Isaac Conway | Operation Detonation | 339.233' |
| 4 | 4 | Mitch Fehn | Red Storm Reloaded | 337.189' |
| 5 | 5 | Jason Rosenquist | Gold Rush | 329.663' |
TWD
8 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Corey Kielmeyer | Double Shot | 352.962' |
| 2 | 4 | Kipp Trebesch III | My College Fund | 335.745' |
| 3 | 6 | Kailey Amundson | Jacked | 335.640' |
| 4 | 7 | Mike Wallin | Black Iron | 335.561' |
| 5 | 2 | Kim Moore | Pack Rat VII | 331.670' |
| 6 | 5 | Teigyn Moore | Pack Rat V | 330.126' |
| 7 | 1 | Doug Christensen | Pack Rat VI | 329.100' |
| 8 | 8 | Dustin Amundson | Bottoms Up | 328.155' |
SF
6 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Daniel Lange | Black Gold | 324.348' |
| 2 | 4 | Eric Gregory | Vintage Red | 321.688' |
| 3 | 6 | John Bendzick | Wasted Wages | 320.050' |
| 4 | 5 | Ryan Jensen | Ryno | 314.976' |
| 5 | 2 | Mark Weber | 1974 International 1066 | 312.441' |
| 6 | 3 | Dennis Stoneking | Ultimate Deception | 248.709' |
FWD
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | David O'Connor | Nasty Heartbeat | 337.463' |
| 2 | 2 | Lawrence Line | Totally Hooked | 331.785' |
| 3 | 1 | Bill Suchy | Totally Geared | 330.098' |
| 4 | 3 | Cody Skluzacek | The Bighorn | 323.640' |
| 5 | 5 | Tony Theis | Bear Town Shaker Reloaded | 312.455' |
PSS
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Michael Adams | Stier Trucking | 346.171' |
| 2 | 1 | Jason Widdifield | You Name It | 344.409' |
| 3 | 2 | Myles Fehn | Short-Leashed | 342.342' |
| 4 | 4 |
Darrin Dietzel
Hooked/Broke
|
Penny Pincher | 66.613' |