2026 Season
Corcoran, MN
August 29, 2026 · Corcoran Lions Park
Complete
FWD
7 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | David O'Connor | Nasty Habit | 348.438' |
| 2 | 2 | Michael O'Connor | Nasty Boys | 348.034' |
| 3 | 3 | Cody Skluzacek | Big Horn | 344.715' |
| 4 | 4 | Lawrence Line | Totally Hooked | 342.826' |
| 5 | 5 | Bill Suchy | Totally Geared | 342.747' |
| 6 | 6 | Julie Haekenkamp | Chances | 336.250' |
| 7 | 7 | Tony Theis | Bear Town Shaker Reloaded | 321.484' |
PF
10 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 10 | Logan Marzahn | In the Red | 359.799' |
| 2 | 9 | Brayden Matthew Biegert | IH 1066 | 344.197' |
| 3 | 5 | Billy Krusmark | JD 4455 | 342.303' |
| 4 | 4 | Luke Krueger | IH 856 | 341.754' |
| 5 | 2 | Jon Juenke | Bet on Red | 340.405' |
| 6 | 6 | Blake Kolles | Ageless | 339.143' |
| 7 | 7 | Ryan Robert Spandl | Centless | 336.254' |
| 8 | 3 | Ben Christenson | IH 1066 | 331.847' |
| 9 | 8 | Dale Lange | 1963 John Deere 4010 | 326.366' |
| 10 | 1 | Randy Eipers | Red i | 325.630' |
PS 4.1
11 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Kevin Lindstrom | Hyper Harvester | 356.092' |
| 2 | 2 | Isaac Conway | Operation Detonation | 343.225' |
| 3 | 6 | Mitch Fehn | Red Storm Reloaded | 341.097' |
| 4 | 10 | Mitch Posterick | Green Fever | 336.831' |
| 5 | 8 | Marty Shambour | Mayhem | 334.569' |
| 6 | 7 | Peter Koenig | Non Typical Buck | 331.816' |
| 7 | 5 | Jason Rosenquist | Goldrush | 330.933' |
| 8 | 11 | Bill Daluge | Dalugional | 319.208' |
| 9 | 3 | Brandon Besser | From Ashes | 303.008' |
| 10 | 4 | Spencer Kolles | Strayhorse | 302.727' |
| 11 | 9 | Scott Nordby | Intense Headache | 299.662' |
PS-SEMI
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Mike Adams | Stier Trucking | 363.418' |
| 2 | 1 | Jason Widdifield | Scherber Companies | 350.167' |
| 3 | 3 | Darrin Dietzel | Penny Pincher | 329.636' |
| — | 2 |
Matthew Hagen
Hooked/Broke
|
Up in Smoke | 156.983' |
SF
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Dan Lange | Black Gold | 334.492' |
| 2 | 3 | Eric Gregory | Vintage Red | 324.464' |
| 3 | 5 | John Bendzick | Wasted Wages | 324.322' |
| 4 | 1 | Scott Petetson | IH 1066 | 324.313' |
| 5 | 2 | Mark Weber | 1974 International 1066 | 309.361' |
SS FWD
8 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 6 | Justin Schlegel | Mind Games | 350.123' |
| 2 | 7 | David Vanderweyst | Part-Time Hooker | 349.903' |
| 3 | 5 | Nick Molnau | Determination | 342.904' |
| 4 | 4 | Corey Tuma | Bad Influence | 334.591' |
| 5 | 8 | Shantay S Schaufler | Red Hot | 333.797' |
| 6 | 3 | Eric Molnau | Terminal Velocity | 333.133' |
| 7 | 2 | Jacob Carda | Pulling for Autism | 329.598' |
| 8 | 1 |
Zack Dominic Novak
Hooked/Broke
|
Blue Bandit | 0.235' |
TWD
12 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Adam Revier | Dirty Pearl | 340.245' |
| 2 | 3 | Corey Kielmeyer | Double Shot | 340.147' |
| 3 | 2 | Kailey Amundson | Jacked | 332.023' |
| 4 | 10 | Doug Christensen | Pack Rat VI | 328.214' |
| 5 | 5 | Dennis Christensen | Pack Rat VIII | 321.049' |
| 6 | 11 | Teigyn Moore | Pack Rat V | 319.242' |
| 7 | 12 | Kipp Trebesch III | My College Fund | 318.742' |
| 8 | 4 | Matt Bartz | Never Satisfied | 317.550' |
| 9 | 6 | Dustin Amundson | Bottoms Up | 306.216' |
| 10 | 7 | Kim Moore | Pack Rat VII | 301.503' |
| 11 | 9 | Josh Mickelson | Short Warning | — |
| 12 | 8 | Destiny Hill | Willy Makit | 247.527' |