2026 Season
Houston, MN
July 25, 2026 · Houston Hoedown Days Fest Grounds
Complete
LT PS
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Crystal Romanowski | Highly Suspect | 339.375' |
| 2 | 4 | Chad Webster | Legendary Deere | 327.110' |
| 3 | 2 | Bryce Pichler | Weekend Mistress | 326.785' |
| — | 3 |
Steph Faymoville
No Show
|
About Time | — |
LLSS
8 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | Ryan Lynn | Brute Force | 338.070' |
| 2 | 7 | Brian Miller | Case of Alcoholism | 333.950' |
| 3 | 6 | Jeremy Roff | Mohawk Warrior | 325.620' |
| 4 | 1 | Dawson Webster | Weekend Hooker | 317.985' |
| 5 | 8 | Bryce Pichler | Johnny's Deere/Julie's Nightmare | 317.105' |
| 6 | 4 | Jon Lynn | Notorious: LLSS Edition | 314.170' |
| 7 | 5 | Alex Baehr | Big Blue | 314.000' |
| 8 | 3 | Blake Bechel | Short Fuse | 300.605' |
MINI
9 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Tim Peissig | Fallout | 337.100' |
| 2 | 6 | Chad Timmerman | Wildfire | 325.960' |
| 3 | 4 | Jacob Johnson | Haulin' DisASSter | 324.130' |
| 4 | 1 | Logan Peissig | Aftermath | 320.860' |
| 5 | 7 | Brandon Lofgren | Unnatural Disaster | 317.530' |
| 6 | 8 | Chris Burnett | Lil' Disaster | 311.950' |
| 7 | 9 | Jim Gehrke | Rare Breed | 284.000' |
| 8 | 2 | Nathan Hoffman | Shakin' Shamrock | 272.310' |
| 9 | 5 | Jake Bruhn | Show Pony | 252.790' |
PSD 4x4 2.6
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | RayJay Rindt | Wicked White Knight | 349.080' |
| 2 | 5 | Ernest Schwartz | Bessy | 346.110' |
| 3 | 3 | Jim Jensen | Milk Money | 339.085' |
| 4 | 2 | Nicolaus Jensen | Udder Outlaw | 335.760' |
| 5 | 1 | Jonathan Kauffman | Merica | 327.720' |
LSS
4 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Bryce Pichler | Red Thunder | 264.590' |
| 2 | 1 | Marty Nelson | Just-a-Case | 261.630' |
| 3 | 4 | Gary Hagel | Destination Unknown | 223.655' |
| 4 | 2 |
Kevin Lynn
Disqualified
|
The Bomb | 274.205' |
FWD
9 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Dakota Skluzacek | The Bighorn | 331.180' |
| 2 | 7 | Michael O'Connor | Nasty Heartbeat | 329.030' |
| 3 | 1 | Bill Suchy | Totally Geared | 328.075' |
| 4 | 6 | Lawrence Line | Totally Hooked | 327.995' |
| 5 | 8 | Staci Hahesy | Borrowed Parts | 326.095' |
| 6 | 5 | Ben Loutsch | River Rat | 320.195' |
| 7 | 9 | Paul Kluck | Primetime | 320.170' |
| 8 | 3 | Tony Theis | Bear Town Shaker Reloaded | 307.140' |
| 9 | 2 |
D.J. Sullivan
Hooked/Broke
|
Simon Sez | — |
HSS
3 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 3 | Tyler Boeckmann | Born Green | 315.035' |
| 2 | 2 | Chris Rachner | Long Haul Harvester | 304.620' |
| 3 | 1 | Guy Blechinger | Sleepless Nights | 297.310' |
MOD
2 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 1 | Adam Revier | Black Iron | 341.445' |
| 2 | 2 | Doug Christensen | Pack Rat 4 | 311.590' |