2026 Season
Howard Lake, MN
September 12, 2026 · Wright County Fair
Complete
SF
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | Eric Gregory | Vintage Red | 349.704' |
| 2 | 3 | Daniel Lange | Black Gold | 331.261' |
| 3 | 4 | Scott Peterson | IH 1066 | 328.121' |
| 4 | 5 | Mark Weber | 1974 International 1066 | 321.789' |
| 5 | 1 | John Bendzick | Wasted Wages | 206.037' |
FWD
7 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 6 | Lawrence Line | Totally Hooked | 345.579' |
| 2 | 4 | Bill Suchy | Totally Geared | 344.110' |
| 3 | 5 | Michael O'Connor | Nasty Boys | 342.661' |
| 4 | 1 | Dakota Skluzacek | The Bighorn | 341.083' |
| 5 | 2 | David O'Connor | Nasty Heartbeat | 334.628' |
| 6 | 7 | Julie Haekenkamp | Chances | 319.319' |
| 7 | 3 | Tony Theis | Bear Town Shaker Reloaded | 308.692' |
LIM PRO
7 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Mitch Fehn | Red Storm Reloaded | 373.518' |
| 2 | 3 | Bill Daluge | Dalugional | 371.633' |
| 3 | 1 | Isaac Conway | Operation Detonation | 366.445' |
| 4 | 2 | Mitch Posterick | Green Fever | 360.032' |
| 5 | 7 | Jason Rosenquist | Gold Rush | 346.000' |
| 6 | 5 | Brandon Besser | From Ashes | 301.651' |
| 7 | 6 | Spencer Kolles | Stray Horse | 297.133' |
SSFWD
9 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 6 | Justin Schlegel | Mind Games | 368.718' |
| 2 | 4 | Peyton Berg | Mayhem | 358.589' |
| 3 | 2 | Corey Tuma | Bad Influence | 353.313' |
| 4 | 9 | Nick Molnau | Determination | 353.225' |
| 5 | 7 | Eric Molnau | Terminal Velocity | 352.897' |
| 6 | 3 | Jacob Carda | Pulling for Autism | 351.973' |
| 7 | 8 | Zack Novak | Blue Bandit | 349.279' |
| 8 | 1 | David VanderWeyst | Part-Time Hooker | 339.702' |
| 9 | 5 | Shantay Schaufler | Red Hot | 315.257' |
PF
8 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 7 | Ryan Spandl | Centless | 373.936' |
| 2 | 6 | Brayden Biegert | High Idle | 361.706' |
| 3 | 8 | Blake Kolles | Ageless | 359.679' |
| 4 | 5 | Luke Krueger | International 856 | 355.554' |
| 5 | 1 | Logan Marzahn | In the Red | 350.414' |
| 6 | 2 | Randy Eipers | Red i | 331.869' |
| 7 | 3 | Ben Christenson | 1973 International 1066 | 329.303' |
| — | 4 |
Daniel Lange
Scratched
|
John Deere 8110 | — |
PSS
5 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 4 | Myles Fehn | Short-Leashed | 354.830' |
| 2 | 3 | Michael Adams | Stier Trucking | 351.692' |
| 3 | 1 | Darrin Dietzel | Penny Pincher | 345.049' |
| 4 | 5 | Matthew Hagen | Up in Smoke | 332.999' |
| 5 | 2 | Jason Widdifield | You Name It | 299.389' |