2026 Season
Spring Valley, MN
June 20, 2026 · Deer Creek Speedway
Complete
SF
9 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | Chris Strub | Red Ridge Binder | 327.800' |
| 2 | 8 | Jeff Martyn | The Hustler | 312.783' |
| 3 | 4 | Ryan Jensen | Ryno | 307.095' |
| 4 | 1 | Denny Jakobi | Black Stallion | 306.430' |
| 5 | 3 | Mark Weber | 1974 International 1066 | 303.540' |
| 6 | 5 | Eric Gregory | Vintage Red | 299.240' |
| 7 | 6 | Daniel Schulte | Binder Express | 292.155' |
| 8 | 7 |
John Bendzick
Disqualified
|
Wasted Wages | 316.015' |
| — |
Jeffrey Larson
Scratched
|
Hotwire | — |
PF (ST)
8 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 5 | Philip Jungwirth | Centless | 333.335' |
| 2 | 7 | Billy Krusmark | John Deere 4455 | 321.560' |
| 3 | 2 | Blake Kolles | Ageless | 318.280' |
| 4 | 4 | Luke Krueger | International 856 | 318.170' |
| 5 | 1 | Randy Eipers | Red i | 314.590' |
| 6 | 6 | Brayden Biegert | High Idle | 300.730' |
| 7 | 8 | Ben Christenson | 1973 International 1066 | 291.820' |
| 8 | 3 | Logan Marzahn | In the Red | 144.860' |
FWD
9 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 2 | D.J. Sullivan | Simon Sez | 320.445' |
| 2 | 1 | Michael O'Connor | Nasty Heartbeat | 312.920' |
| 3 | 9 | Ron Tuma | Goliath | 311.415' |
| 4 | 3 | Bill Suchy | Totally Geared | 307.285' |
| 5 | 4 | Staci Hahesy | Borrowed Parts | 307.285' |
| 6 | 6 | Lawrence Line | Totally Hooked | 304.020' |
| 7 | 7 | Richard Thomsen | Hammer Down | 293.520' |
| 8 | 5 | Tony Theis | Bear Town Shaker Reloaded | 290.595' |
| 9 | 8 | Cody Skluzacek | The Bighorn | 285.035' |
LIM PRO
13 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 10 | Steve Bousema | Special Edition | 370.650' |
| 2 | 7 | Brian Miller | Diggin Bone | 367.025' |
| 3 | 1 | Matthew Lindstrom | Hyper Harvester | 365.930' |
| 4 | 3 | Bill Daluge | Dalugional | 360.670' |
| 5 | 5 | Mitch Fehn | Red Storm Reloaded | 354.160' |
| 6 | 8 | Bill Figanbaum | Instigator | 349.685' |
| 7 | 4 | Isaac Conway | Operation Detonation | 348.335' |
| 8 | 12 | Bill Figanbaum | Never Enough | 342.560' |
| 9 | 2 | Scott Nordby | Intense Headache | 342.170' |
| 10 | 9 | Thomas Gillis | Foghorn Leghorn | 335.940' |
| 11 | 13 | Martin Kuhlmann | JD 6250R | 335.465' |
| 12 | 11 | Tory Keefe | Hooterville Hammer | 276.460' |
| 13 | 6 | Mike Bousema | Limited Edition | 254.925' |
TWD
13 entered| Place | Pull | Driver | Vehicle | Distance |
|---|---|---|---|---|
| 1 | 9 | Corey Kielmeyer | Double Shot | 423.750' |
| 2 | 11 | Adam Revier | Dirty Pearl | 402.970' |
| 3 | 2 | Kipp Trebesch | My College Fund | 309.140' |
| 4 | 3 | Dennis Christensen | Pack Rat VIII | 304.850' |
| 5 | 8 | Mason Warschknow | Jeepers Creepers | 285.205' |
| 6 | 4 | Rodger Detherage | Takin Up Space | 254.975' |
| 7 | 7 | Wayne Timmerman | Showtime | 239.250' |
| 8 | 6 | Teigyn Moore | Pack Rat V | 215.750' |
| 9 | 12 | Jack Kielmeyer | Jacked | 0.775' |
| 10 | 10 |
Dustin Amundson
Disqualified
|
Bottoms Up | 426.025' |
| 11 | 5 |
Lynn Stumme
Disqualified
|
Heartbeat | 263.040' |
| 12 | 13 |
Doug Christensen
Hooked/Broke
|
Pack Rat VI | — |
| 13 | 1 |
Mike Wallin
Hooked/Broke
|
Black Iron | — |