SF
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 5 | 324.063 | Nolan Weber | 1974 International 1066 |
| 2 | 2 | 317.235 | Steve Rudie | International 1066 |
| 3 | 6 | 308.305 | Brandon Jakobi | Black Stallion |
| 4 | 4 | 307.301 | Dan Niemeyer | Red Rider |
| 5 | 3 | 305.504 | John Bendzick | Wasted Wages |
| 6 | 1 | 5.056 | Eric Gregory | Vintage Red |
PF
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 11 | 333.781 | Daniel Lange | John Deere 8110 |
| 2 | 6 | 323.678 | Luke Krueger | International 856 |
| 3 | 4 | 317.807 | Blake Kolles | Ageless |
| 4 | 10 | 315.666 | Logan Marzahn | In the Red |
| 5 | 9 | 314.672 | Ben Christenson | 1973 International 1066 |
| 6 | 12 | 309.932 | Jason Rosenquist | Gold Dust |
| 7 | 1 | 305.971 | Philip Jungwirth | Centless |
| 8 | 8 | 304.503 | Marty Shambour | Mayhem |
| 9 | 5 | 300.324 | Chad Lange | 2011 John Deere 7230 |
| 10 | 2 | 298.850 | Dale Lange | 1963 John Deere 4010 |
| 11 | 7 | 292.063 | Mark Weber | 1974 International 1066 |
| 12 | 3 | 282.098 | Ryan Robert Spandl | Black Harvester |
FWD
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 1 | 324.252 | Lawrence J Line | Totally Hooked |
| 2 | 2 | 319.809 | Bill Suchy | Totally Geared |
| 3 | 7 | 309.305 | Andy Skluzacek | Nasty Boys |
| 4 | 3 | 308.831 | Scott Kempe | Intense Expense |
| 5 | 5 | 306.034 | David T O’Connor | Nasty Heartbeat |
| 6 | 6 | 304.873 | Tony Theis | Bear Town Shaker Reloaded |
| 7 | 4 | 299.956 | Julie Haekenkamp | Chances |
SS FWD
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 2 | 330.058 | Justin Schlegel | Mind Games |
| 2 | 12 | 327.333 | Eric Molnau | Terminal Velocity |
| 3 | 11 | 324.205 | Ryan Molnau | Blue Streak |
| 4 | 5 | 324.105 | Jason Mann | High Voltage |
| 5 | 1 | 322.389 | Peyton A Berg | Mayhem |
| 6 | 9 | 313.810 | Shantay Schaufler | Red Hot |
| 7 | 4 | 312.291 | Rodney Schaufler | Dirt Devil |
| 8 | 7 | 312.111 | Nick Molnau | Determination |
| 9 | 6 | 298.868 | David Vanderweyst | Part-Time Hooker |
| 10 | 8 | 298.003 | Daryl Mador | Uptown Shaker 2.0 |
| 11 | 10 | 290.456 | Corey Tuma | Goliath |
| 12 | 3 | 286.816 | Tim Carda | Pulling for Autism |
PS-SEMI
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 4 | 319.015 | Myles Fehn | Short Leashed |
| 2 | 3 | 317.259 | Jason Widdifield | Scherber Co |
| 3 | 1 | 313.975 | Michael Adams | Stier Trucking |
| 4 | 2 | 299.597 | Luke Cornelius | The Rooster |
