SF
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 2 | 327.800 | Chris Strub | Red Ridge Binder |
| 2 | 8 | 312.783 | Jeff Martyn | The Hustler |
| 3 | 4 | 307.095 | Ryan Jensen | Ryno |
| 4 | 1 | 306.430 | Dennis Jakobi | Black Stallion |
| 5 | 3 | 303.540 | Mark Weber | 1974 International 1066 |
| 6 | 5 | 299.240 | Eric Gregory | Vintage Red |
| 7 | 6 | 292.155 | Daniel Schulte | Binder Express |
| 8 | 7 | 316.015 | John Bendzick | Wasted Wages |
PF
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 5 | 333.335 | Phil Jungwirth | Centless |
| 2 | 7 | 321.560 | Billy Krusmark | John Deere 4455 |
| 3 | 2 | 318.280 | Blake Kolles | Ageless |
| 4 | 4 | 318.170 | Luke Krueger | International 856 |
| 5 | 1 | 314.590 | Randy Eipers | Red i |
| 6 | 6 | 300.730 | Brayden Biegert | High Idle |
| 7 | 8 | 291.820 | Ben Christenson | 1973 International 1066 |
| 8 | 3 | 144.860 | Logan Marzahn | In the Red |
FWD
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 2 | 320.445 | D.J. Sullivan | Simon Sez |
| 2 | 1 | 312.920 | Michael O’Connor | Nasty Heartbeat |
| 3 | 9 | 311.415 | Ron Tuma | Goliath |
| 4 | 3 | 307.285 | Bill Suchy | Totally Geared |
| 4 | 4 | 307.285 | Staci Hahesy | Borrowed Parts |
| 6 | 6 | 304.020 | Lawrence Line | Totally Hooked |
| 7 | 7 | 293.520 | Richard Thomsen | Hammer Down |
| 8 | 5 | 290.595 | Tony Theis | Bear Town Shaker Reloaded |
| 9 | 8 | 285.035 | Cody Skluzacek | The Bighorn |
PS 4.1
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 10 | 370.650 | Steve Bousema | Special Edition |
| 2 | 7 | 367.025 | Brian Miller | Diggin Bone |
| 3 | 1 | 365.930 | Matthew Lindstrom | Hyper Harvester |
| 4 | 3 | 360.670 | William Daluge | Dalugional |
| 5 | 5 | 354.160 | Mitch Fehn | Red Storm |
| 6 | 8 | 349.685 | Bill Figanbaum | Instigator |
| 7 | 4 | 348.335 | Isaac Conway | Operation Detonation |
| 8 | 12 | 342.560 | Bill Figanbaum | Never Enough |
| 9 | 2 | 342.170 | Scott Nordby | Intense Headache |
| 10 | 9 | 335.940 | Thomas Gillis | Foghorn Leghorn |
| 11 | 13 | 335.465 | Martin Kuhlmann | JD 6250R |
| 12 | 11 | 276.460 | Tory Keefe | Hooterville Hammer |
| 13 | 6 | 254.925 | Mike Bousema | Limited Edition |
TWD
| Place | Pull | Distance | Driver | Vehicle |
|---|---|---|---|---|
| 1 | 9 | 423.750 | Corey Kielmeyer | Double Shot |
| 2 | 11 | 402.970 | Adam Revier | Dirty Pearl |
| 3 | 2 | 309.140 | Kipp Trebesch | My College Fund |
| 4 | 3 | 304.850 | Dennis Christensen | Pack Rat VIII |
| 5 | 8 | 285.205 | Mason Warschknow | Jeepers Creepers |
| 6 | 4 | 254.975 | Rodger Detherage | Takin Up Space |
| 7 | 7 | 239.250 | Wayne Timmerman | Showtime |
| 8 | 6 | 215.750 | Teigyn Moore | Pack Rat V |
| 9 | 12 | 0.775 | Jack Kielmeyer | Jacked |
| 10 | 10 | 426.025 | Dustin Amundson | Bottoms Up |
| 11 | 5 | 263.040 | Lynn Stumme | Heartbeat |
