PF
| Place | Driver | Vehicle | Points | Behind | Corcoran Spring | Northwood IA | Spring Valley MN | Herman | Elk River | Jordan | Faribault | Arlington | Montevideo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce / Ryan | Centless | 246 | 0 | 27 | 24 | 30 | 26 | 28 | 30 | 27 | 24 | 30 |
| 2 | Luke Krueger | International 856 | 245 | -1 | 25 | 28 | 28 | 28 | 27 | 26 | 28 | 26 | 29 |
| 3 | Braydon Biegert | High Idle | 244 | -2 | 28 | 27 | 26 | 30 | 25 | 28 | 25 | 30 | 25 |
| 4 | Blake Kolles | Ageless | 243 | -3 | 22 | 25 | 29 | 27 | 30 | 27 | 30 | 25 | 28 |
| 5 | Ben Christenson | IH 1066 | 239 | -7 | 30 | 30 | 25 | 24 | 24 | 25 | 26 | 28 | 27 |
| 6 | Randy Eipers | Red I | 230 | -16 | 23 | 26 | 27 | 23 | 29 | 24 | 23 | 29 | 26 |
| 7 | Logan Marzahn | In the Red | 203 | -43 | 24 | 29 | 24 | 29 | 23 | 23 | 24 | 27 | |
| 8 | Jon Juenke | Bet On Red | 84 | -162 | 26 | 0 | 29 | 29 | |||||
| 9 | Dan Lange | 80 | -166 | 29 | 0 | 25 | 26 | ||||||
| 10 | Dale Lange | 22 | -224 | 22 |
SF
| Place | Driver | Vehicle | Points | Behind | Spring Valley | Herman | Jordan | Faribault | Arlington | Montevideo |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Gregory | Vintage Red | 177 | 0 | 29 | 30 | 29 | 29 | 30 | 30 |
| 2 | John Bendzick | Wasted Wages | 172 | -5 | 28 | 29 | 30 | 28 | 29 | 28 |
| 3 | Mark Weber | IH 1066 | 172 | -5 | 30 | 28 | 27 | 30 | 28 | 29 |
| 4 | Dan Lange | Black Gold | 28 | -149 | 28 |
HSS
| Place | Driver | Vehicle | Points | Behind | Anoka Session 1 | Anoka Session 2 | Houston | Corcoran | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris / Ken Rachner | Long Haul Harvester | 89 | 0 | 30 | 29 | 30 | ||||||||||||
| 2 | Guy Blechinger | IH 1570 | 88 | -1 | 29 | 30 | 29 | ||||||||||||
| 3 | Ken Witt | Mr Yuk | 0 | -89 |
LIM PS
| Place | Driver | Vehicle | Points | Behind | Corcoran Spring | Spring Valley | Elk River | Anoka Session 1 | Jordan | Faribault | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Daluge | Dalugeinal | 171 | 0 | 26 | 29 | 30 | 26 | 30 | 30 | |||||||
| 2 | Mitch Fehn | Red Storm Reloaded | 170 | -1 | 28 | 28 | 27 | 30 | 29 | 28 | |||||||
| 3 | Isaac Conway | Op. Detonation | 166 | -5 | 30 | 27 | 29 | 28 | 27 | 25 | |||||||
| 4 | Jason Rosenquist | Gold Rush | 139 | -32 | 27 | 28 | 29 | 26 | 29 | ||||||||
| 5 | Marty Shambour | Mayhem | 108 | -63 | 26 | 27 | 28 | 27 | |||||||||
| 6 | Craig Braun | Hampton Hooker | 54 | -117 | 29 | 25 | |||||||||||
| 7 | Kevin Lindstrom | Hyper Harvester | 30 | -141 | 0 | 30 | |||||||||||
| 8 | Spencer Kolles | Stray Horse | 26 | -145 | 26 | ||||||||||||
| 9 | Tory Keefe | Hooterville Harvster | 26 | -145 | 26 |
TWD
| Place | Driver | Vehicle | Points | Behind | Spring Valley | Elk River | Anoka Session 1 | Anoka Session 2 | Faribault | Arlington | Montevideo | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Kielmeyer | Double Shot | 171 | 0 | 30 | 30 | 29 | 30 | 28 | 24 | ||||||||||
| 2 | Kailey Amundson | Jacked | 168 | -3 | 25 | 28 | 30 | 27 | 29 | 29 | ||||||||||
| 3 | Kipp Trebesch | My College Fund | 164 | -7 | 28 | 25 | 28 | 29 | 26 | 28 | ||||||||||
| 4 | Dustin Amundson | Bottoms Up | 159 | -12 | 24 | 29 | 26 | 26 | 24 | 30 | ||||||||||
| 5 | Doug Christensen | Pack Rat VI | 128 | -43 | 23 | 24 | 24 | 30 | 27 | |||||||||||
| 6 | Mike Wallin | Black Iron | 124 | -47 | 22 | 26 | 27 | 28 | 21 | |||||||||||
| 7 | Teigyn Moore | Pack Rat V | 122 | -49 | 26 | 23 | 23 | 25 | 25 | |||||||||||
| 8 | Kim Moore | Pack Rat VII | 101 | -70 | 27 | 25 | 23 | 26 | ||||||||||||
| 9 | Mike Wallim | Black Iron Dirty Pearl | 51 | -120 | 29 | 22 | ||||||||||||||
| 10 | Dennis Chrsitensen | Pack Rat VIII | 27 | -144 | 27 |
FWD
| Place | Driver | Vehicle | Points | Behind | Spring Valley | Anoka Session 1 | Jordan | Houston | Arlington | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill /Carol Suchy | Totally Geared | 145 | 0 | 28 | 29 | 30 | 28 | 30 | ||||||
| 2 | Mike / David Oconnor | Nasty Heartbeat | 142 | -3 | 30 | 28 | 28 | 29 | 27 | ||||||
| 3 | Butch Line | Totally Hooked | 140 | -5 | 27 | 30 | 27 | 27 | 29 | ||||||
| 4 | Cody / Dakota | Big Horn | 138 | -7 | 24 | 27 | 29 | 30 | 28 | ||||||
| 5 | Tony Theis | Bear Town Shaker Reloaded | 128 | -17 | 25 | 25 | 26 | 26 | 26 | ||||||
| 6 | Ron Tuma | Goliath | 29 | -116 | 29 | ||||||||||
| 7 | Julie Haekenkamp | Chances | 26 | -119 | 26 | ||||||||||
| 8 | Rich Thomsen | Hammer Down | 26 | -119 | 26 |
SS FWD
| Place | Driver | Vehicle | Points | Behind | Corcoran Spring | Herman | Elk River | Anoka Session 2 | Fairbault | Arlington | Montevideo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Schlegel | Mind Games | 202 | 0 | 30 | 28 | 30 | 29 | 30 | 26 | 29 |
| 2 | Corey Tuma | Bad Influence | 191 | -11 | 25 | 29 | 27 | 28 | 27 | 28 | 27 |
| 3 | Dave Vanderweyst | Part Time Hooker | 183 | -19 | 29 | 26 | 25 | 23 | 25 | 25 | 30 |
| 4 | Shantay Schaufler | Red Hot | 177 | -25 | 26 | 24 | 26 | 26 | 28 | 23 | 24 |
| 5 | Zach Novak | Blue Bandit | 164 | -38 | 23 | 25 | 24 | 24 | 23 | 22 | 23 |
| 6 | Simon Meidinger | Lil Cobra 2 | 156 | -46 | 30 | 29 | 25 | 26 | 24 | 22 | |
| 7 | Jacob Carda | Pulling for Autism | 137 | -65 | 27 | 28 | 27 | 30 | 25 | ||
| 8 | Nick Molnau | Determination | 104 | -98 | 27 | 24 | 27 | 26 | |||
| 9 | Eric Molnau | Terminal Velocity | 103 | -99 | 24 | 22 | 29 | 28 | |||
| 10 | Peyton Berg | Mayhem | 87 | -115 | 28 | 30 | 29 |
MOD
| Place | Driver | Vehicle | Points | Behind | Anoka Session 1 | Anoka Session 2 | Houston | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Wallin | Black Iron | 89 | 0 | 30 | 29 | 30 | ||||||||||||
| 2 | Doug Christensen | Pack Rat 4 | 87 | -2 | 29 | 29 | 29 | ||||||||||||
| 3 | Corey Kielmeyer | Black Iron Legend | 0 | -89 | |||||||||||||||
| 4 | Jack Kielmeyer | Jacked Up Relentless | 0 | -89 |
PS-SEMI
| Place | Driver | Vehicle | Points | Behind | River Falls WI | Herman | Elk River | Anoka Session 1 | Jordan | Faribault | Arlington | Montevideo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Adams | Stier Trucking | 235.5 | 0 | 30 | 30 | 29.5 | 29 | 30 | 29 | 28 | 30 | ||||||
| 2 | Myles Fehn | Short Leashed | 233.5 | -2 | 29 | 29 | 29.5 | 30 | 29 | 30 | 29 | 28 | ||||||
| 3 | Jason Widdifield | You Name It | 226 | -9.5 | 28 | 28 | 27 | 28 | 28 | 28 | 30 | 29 | ||||||
| 4 | Luke Kedrowski | Veit | 28 | -207.5 | 28 |
